# 3 Reuther, Alissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 4, 2009  at Oakland City   7-1  *    0  1  1  2  .000  0  .000  0  0-0 
Sep 06, 2009  KENTUCKY WESLEYAN   1-0  *    0  0  0  4  .000  1  .167  0  0-0 
Sep 13, 2009  at Northern Kentucky   0-1  *    0  0  0  1  .000  1  .286  0  0-0 
Sep 18, 2009  at Indianapolis   1-0  *    0  1  1  2  .000  1  .333  0  0-0 
Sep 20, 2009  at Saint Joseph's (IN)   2-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 25, 2009  WISCONSIN-PARKSIDE   1-0  *    0  0  0  1  .000  1  .400  0  0-0 
Sep 27, 2009  LEWIS   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 2, 2009   at UIS   4-0  *  *  0  0  0  1  .000  1  .455  0  0-0 
Oct 04, 2009  at Quincy   0-2  *  *  0  0  0  0  .000  0  .455  0  0-0 
Oct 09, 2009  ROCKHURST UNIV.   2-1  *    0  0  0  0  .000  0  .455  0  0-0 
Oct 11, 2009  DRURY   1-0  *    0  0  0  0  .000  0  .455  0  0-0 
10-18-09   at Maryville University  2-1  *    0  0  0  1  .000  0  .417  0  0-0 
Oct 23, 2009  MISSOURI-ST. LOUIS   1-0  *    0  0  0  3  .000  1  .400  0  0-0 
10-25-09   SOUTHERN INDIANA   1-1  *    0  0  0  1  .000  1  .438  0  0-0 
11-1-09   DRURY   1-0  *  *  0  0  0  1  .000  0  .412  0  0-0 
11-06-09   vs Quincy   0-1  *    0  0  0  1  .000  1  .444  0  0-0 
Nov 13, 2009  INDIANAPOLIS   1-0  *    0  0  0  4  .000  1  .409  0  0-0 
Nov 15, 2009  at Grand Valley State   0-1  *    0  0  0  0  .000  0  .409  0  0-0 
Totals     26-10  18  4  0  2  2  22  .000  9  .409  0  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11